Shades of wood from ash-from yellow to red-brown.
Klenon wood has a predominantly light color, which differs slightly in tone of different breeds of this tree.
Shades of wood from ash-from yellow to red-brown.
Klenon wood has a predominantly light color, which differs slightly in tone of different breeds of this tree.
Валюты | Ставка | Изменение % |
---|---|---|
![]() | 0,92 | –0,05% |
![]() | 1,19 | –0,01% |
![]() | 0,13 | –0,05% |
![]() | 6,17 за 1 000 | +0,03% |
![]() | 0,03 | –0,05% |
![]() | 0,64 | –0,07% |
![]() | 1,19 | –0,01% |
![]() | 626,26 за 1 000 000 | –0,20% |
![]() | 0,69 | –0,04% |
![]() | 220,00 за 1 000 000 | –0,05% |
![]() | 0,01 | –0,05% |
![]() | 0,09 | –0,07% |
![]() | 0,16 | –0,05% |
![]() | 76 311,08 | +0,24% |
![]() | 1 687,13 | +0,09% |
![]() | 0,15 | +0,67% |
Курсы валют в EUR на 01.04.2025
Оставить ответ
Смотреть комментарии