Shades of wood from ash-from yellow to red-brown.
Klenon wood has a predominantly light color, which differs slightly in tone of different breeds of this tree.
Shades of wood from ash-from yellow to red-brown.
Klenon wood has a predominantly light color, which differs slightly in tone of different breeds of this tree.
Валюты | Ставка | Изменение % |
---|---|---|
![]() | 0,93 | +0,04% |
![]() | 1,20 | +0,05% |
![]() | 0,13 | +0,04% |
![]() | 6,14 за 1 000 | +0,20% |
![]() | 0,03 | –0,20% |
![]() | 0,65 | +0,02% |
![]() | 1,20 | +0,05% |
![]() | 631,68 за 1 000 000 | –0,23% |
![]() | 0,69 | –0,07% |
![]() | 224,55 за 1 000 000 | 0,00% |
![]() | 0,01 | +0,10% |
![]() | 0,09 | +0,05% |
![]() | 0,16 | +0,01% |
![]() | 80 438,84 | –0,57% |
![]() | 1 853,51 | –0,31% |
![]() | 0,18 | –1,16% |
Курсы валют в EUR на 28.03.2025
Оставить ответ
Смотреть комментарии