Polistyle Neoporol took leading positions in the building materials market in 2002 and deservedly holds leadership to this day.
Polistyle Neoporol took leading positions in the building materials market in 2002 and deservedly holds leadership to this day.
Валюты | Ставка | Изменение % |
---|---|---|
USD | 0,96 | 0,00% |
GBP | 1,21 | +0,04% |
CNY | 0,13 | 0,00% |
JPY | 6,13 за 1 000 | 0,00% |
THB | 0,03 | –0,24% |
CAD | 0,67 | +0,12% |
GBP | 1,21 | +0,04% |
KRW | 662,86 за 1 000 000 | 0,00% |
SGD | 0,71 | 0,00% |
COP | 219,92 за 1 000 000 | 0,00% |
INR | 0,01 | 0,00% |
NOK | 0,08 | 0,00% |
BRL | 0,16 | 0,00% |
BTC | 92 884,71 | –0,23% |
ETH | 3 241,20 | +1,51% |
DOGE | 0,31 | –0,61% |
Курсы валют в EUR на 22.12.2024
Оставить ответ
Смотреть комментарии