UNFORTUNATELY, theRER No Data on Countries with the Economy, Which is Developing, Were Ensurging The Implementation of Securities Tendion Tendes to Be Eveng Weaker.
UNFORTUNATELY, theRER No Data on Countries with the Economy, Which is Developing, Were Ensurging The Implementation of Securities Tendion Tendes to Be Eveng Weaker.
Валюты | Ставка | Изменение % |
---|---|---|
![]() | 0,92 | 0,00% |
![]() | 1,19 | 0,00% |
![]() | 0,13 | 0,00% |
![]() | 6,16 за 1 000 | 0,00% |
![]() | 0,03 | –0,17% |
![]() | 0,64 | 0,00% |
![]() | 1,19 | 0,00% |
![]() | 631,28 за 1 000 000 | 0,00% |
![]() | 0,68 | 0,00% |
![]() | 222,59 за 1 000 000 | 0,00% |
![]() | 0,01 | 0,00% |
![]() | 0,09 | 0,00% |
![]() | 0,16 | 0,00% |
![]() | 77 211,90 | –0,11% |
![]() | 1 764,99 | –0,89% |
![]() | 0,16 | –0,62% |
Курсы валют в EUR на 16.03.2025
Оставить ответ
Смотреть комментарии