Almost 85 Percent of All Enterprises in Germany ARE FAMILY Companies and Organizations. The Largest of them Is the Dalmar, Which is Engaged in the Sale of Coffee.
Almost 85 Percent of All Enterprises in Germany ARE FAMILY Companies and Organizations. The Largest of them Is the Dalmar, Which is Engaged in the Sale of Coffee.
Валюты | Ставка | Изменение % |
---|---|---|
![]() | 0,92 | +0,12% |
![]() | 1,19 | +0,04% |
![]() | 0,13 | +0,06% |
![]() | 6,21 за 1 000 | –0,26% |
![]() | 0,03 | +0,20% |
![]() | 0,64 | +0,10% |
![]() | 1,19 | +0,04% |
![]() | 634,48 за 1 000 000 | +0,11% |
![]() | 0,69 | +0,12% |
![]() | 224,36 за 1 000 000 | +0,01% |
![]() | 0,01 | +0,07% |
![]() | 0,09 | +0,04% |
![]() | 0,16 | +0,16% |
![]() | 75 568,03 | +0,82% |
![]() | 1 743,84 | +0,70% |
![]() | 0,16 | +2,05% |
Курсы валют в EUR на 14.03.2025
Оставить ответ
Смотреть комментарии